PRODUCT CENTER
特色產(chǎn)品當(dāng)前位置:首頁 > 特色產(chǎn)品

Biosensis是一家對(duì)科學(xué)充滿熱情的公司。Biosensis由生命科學(xué)家和商界人士組成的團(tuán)隊(duì)于2006年成立,致力于為全球?qū)W術(shù)界和工業(yè)界的研究人員提供支持。Biosensis擁有400多篇經(jīng)過同行評(píng)審的研究出版物和卓越的技術(shù)支持和經(jīng)驗(yàn),能夠?yàn)樯窠?jīng)科學(xué)及其相關(guān)研究領(lǐng)域提供業(yè)內(nèi)無與倫比的客戶支持和科學(xué)專業(yè)知識(shí)。
Biosensis的產(chǎn)品系列不僅包括持續(xù)增長的神經(jīng)科學(xué)研究抗體系列,還包括200多種定量研究ELISAs試劑盒(1板或2板,自由選擇),組織染色(退化神經(jīng)元染色試劑盒、病理髓鞘染色試劑盒、淀粉樣斑塊染色試劑等)和細(xì)胞可視化試劑(染色)以及針對(duì)神經(jīng)科學(xué)和細(xì)胞疾病研究的純化的蛋白質(zhì)。我們的抗體和試劑已被廣泛應(yīng)用于各種技術(shù),包括蛋白質(zhì)印跡,免疫組織化學(xué),流式分析,共聚焦顯微鏡實(shí)時(shí)成像,生物抑制和細(xì)胞培養(yǎng)以及克隆。
| 貨號(hào) | 廠家 | 產(chǎn)品名稱 | 規(guī)格 | 2022年1月 |
| B-100-PS | Biosensis | Phospho-Sure RTD Neuronal Cell & Soft tissue extraction buffer-100 mL | 100mL | 1339.8 |
| B-200-PS | Biosensis | Phospho-Sure RTD Neuronal Cell & Soft tissue extraction buffer-200 mL | 200mL | 1848 |
| BEK-1000-1P | Biosensis | SARS-CoV-2 Nucleocapsid protein (NP), Human IgG, ELISA assay-1 Plate Kit | 1Plate | 10038.6 |
| BEK-1000-4P | Biosensis | SARS-CoV-2 Nucleocapsid protein (NP), Human IgG, ELISA assay-4 Plate Kit | 4Plate | 35778.6 |
| BEK-1001-1P | Biosensis | SARS-CoV-2 Nucleocapsid protein (NP), Human IgM, ELISA assay-1 Plate Kit | 1Plate | 10038.6 |
| BEK-1001-4P | Biosensis | SARS-CoV-2 Nucleocapsid protein (NP), Human IgM, ELISA assay-4 Plate Kit | 4Plate | 35778.6 |
| BEK-1002-1P | Biosensis | SARS-CoV-2 S1 receptor-binding domain (S1RBD), Human IgG, ELISA assay-1 Plate Kit | 1Plate | 10038.6 |
| BEK-1002-4P | Biosensis | SARS-CoV-2 S1 receptor-binding domain (S1RBD), Human IgG, ELISA assay-4 Plate Kit | 4Plate | 35778.6 |
| BEK-1003-1P | Biosensis | SARS-CoV-2 Nucleocapsid protein (NP), Total Human IgG, ELISA assay-1 Plate Kit | 1Plate | 10038.6 |
| BEK-1003-4P | Biosensis | SARS-CoV-2 Nucleocapsid protein (NP), Total Human IgG, ELISA assay-4 Plate Kit | 4Plate | 35778.6 |
| BEK-2001-1P | Biosensis | Inhibin beta A chain, Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2001-2P | Biosensis | Inhibin beta A chain, Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2004-1P | Biosensis | Bone morphogenetic protein 2 (BMP2), Human, ELISA assay-1 Plate Kit | 1Plate | 7653.8 |
| BEK-2004-2P | Biosensis | Bone morphogenetic protein 2 (BMP2), Human, ELISA assay-2 Plate Kit | 2Plate | 13813.8 |
| BEK-2005-1P | Biosensis | Bone morphogenetic protein 2 (BMP2), Rat, ELISA assay-1 Plate Kit | 1Plate | 7653.8 |
| BEK-2005-2P | Biosensis | Bone morphogenetic protein 2 (BMP2), Rat, ELISA assay-2 Plate Kit | 2Plate | 13813.8 |
| BEK-2006-1P | Biosensis | Bone morphogenetic protein 2 (BMP2), Mouse, ELISA assay-1 Plate Kit | 1Plate | 7653.8 |
| BEK-2006-2P | Biosensis | Bone morphogenetic protein 2 (BMP2), Mouse, ELISA assay-2 Plate Kit | 2Plate | 13813.8 |
| BEK-2007-1P | Biosensis | Bone morphogenetic protein 4 (BMP4), Human, ELISA assay-1 Plate Kit | 1Plate | 7653.8 |
| BEK-2007-2P | Biosensis | Bone morphogenetic protein 4 (BMP4), Human, ELISA assay-2 Plate Kit | 2Plate | 13813.8 |
| BEK-2008-1P | Biosensis | CD40 ligand (CD40L), Human, ELISA assay-1 Plate Kit | 1Plate | 8115.8 |
| BEK-2008-2P | Biosensis | CD40 ligand (CD40L), Human, ELISA assay-2 Plate Kit | 2Plate | 13813.8 |
| BEK-2009-1P | Biosensis | Epidermal growth factor (EGF), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2009-2P | Biosensis | Epidermal growth factor (EGF), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2010-1P | Biosensis | Epidermal growth factor (EGF), Mouse, ELISA assay-1 Plate Kit | 1Plate | 7807.8 |
| BEK-2010-2P | Biosensis | Epidermal growth factor (EGF), Mouse, ELISA assay-2 Plate Kit | 2Plate | 13197.8 |
| BEK-2011-1P | Biosensis | Epidermal growth factor receptor (EGFR), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2011-2P | Biosensis | Epidermal growth factor receptor (EGFR), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2012-1P | Biosensis | Eotaxin, Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2012-2P | Biosensis | Eotaxin, Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2013-1P | Biosensis | Eotaxin, Mouse, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2013-2P | Biosensis | Eotaxin, Mouse, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2014-1P | Biosensis | Tumor necrosis factor receptor superfamily member 6 (soluble FAS), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2014-2P | Biosensis | Tumor necrosis factor receptor superfamily member 6 (soluble FAS), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2016-1P | Biosensis | Fibronectin (FN), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2016-2P | Biosensis | Fibronectin (FN), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2017-1P | Biosensis | Fibronectin (FN), Rat, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2017-2P | Biosensis | Fibronectin (FN), Rat, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2018-1P | Biosensis | Fractalkine (CX3CL1), Human, ELISA assay-1 Plate Kit | 1Plate | 7653.8 |
| BEK-2018-2P | Biosensis | Fractalkine (CX3CL1), Human, ELISA assay-2 Plate Kit | 2Plate | 13813.8 |
| BEK-2019-1P | Biosensis | Granulocyte colony-stimulating factor (G-CSF), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2019-2P | Biosensis | Granulocyte colony-stimulating factor (G-CSF), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2021-1P | Biosensis | Granulocyte colony-stimulating factor (G-CSF), Mouse, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2021-2P | Biosensis | Granulocyte colony-stimulating factor (G-CSF), Mouse, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2022-1P | Biosensis | Hepatocyte growth factor (HGF), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2022-2P | Biosensis | Hepatocyte growth factor (HGF), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2023-1P | Biosensis | Intercellular adhesion molecule 1, soluble (sICAM-1), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2023-2P | Biosensis | Intercellular adhesion molecule 1, soluble (sICAM-1), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2024-1P | Biosensis | Intercellular adhesion molecule 1, soluble (sICAM-1), Mouse, ELISA assay-1 Plate Kit | 1Plate | 7653.8 |
| BEK-2024-2P | Biosensis | Intercellular adhesion molecule 1, soluble (sICAM-1), Mouse, ELISA assay-2 Plate Kit | 2Plate | 13813.8 |
| BEK-2025-1P | Biosensis | Intercellular adhesion molecule 1, soluble (sICAM-1), Rat, ELISA assay-1 Plate Kit | 1Plate | 7653.8 |
| BEK-2025-2P | Biosensis | Intercellular adhesion molecule 1, soluble (sICAM-1), Rat, ELISA assay-2 Plate Kit | 2Plate | 13813.8 |
| BEK-2026-1P | Biosensis | Interferon gamma (IFN-gamma), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2026-2P | Biosensis | Interferon gamma (IFN-gamma), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2027-1P | Biosensis | Interferon gamma (IFN-gamma), Mouse, ELISA assay-1 Plate Kit | 1Plate | 7653.8 |
| BEK-2027-2P | Biosensis | Interferon gamma (IFN-gamma), Mouse, ELISA assay-2 Plate Kit | 2Plate | 13813.8 |
| BEK-2030-1P | Biosensis | Insulin-like growth factor-binding protein 1 (IBP-1), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2030-2P | Biosensis | Insulin-like growth factor-binding protein 1 (IBP-1), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2031-1P | Biosensis | Insulin-like growth factor-binding protein 1 (IBP-1), Mouse, ELISA assay-1 Plate Kit | 1Plate | 7807.8 |
| BEK-2031-2P | Biosensis | Insulin-like growth factor-binding protein 1 (IBP-1), Mouse, ELISA assay-2 Plate Kit | 2Plate | 13197.8 |
| BEK-2033-1P | Biosensis | Interleukin-1 alpha (IL-1 alpha), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2033-2P | Biosensis | Interleukin-1 alpha (IL-1 alpha), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2034-1P | Biosensis | Interleukin-2 (IL-2), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2034-2P | Biosensis | Interleukin-2 (IL-2), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2035-1P | Biosensis | Interleukin-2 (IL-2), Mouse, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2035-2P | Biosensis | Interleukin-2 (IL-2), Mouse, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2036-1P | Biosensis | Interleukin-3 (IL-3), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2036-2P | Biosensis | Interleukin-3 (IL-3), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2037-1P | Biosensis | Interleukin-3 (IL-3), Mouse, ELISA assay-1 Plate Kit | 1Plate | 7807.8 |
| BEK-2037-2P | Biosensis | Interleukin-3 (IL-3), Mouse, ELISA assay-2 Plate Kit | 2Plate | 13197.8 |
| BEK-2038-1P | Biosensis | Interleukin-4 (IL-4), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2038-2P | Biosensis | Interleukin-4 (IL-4), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2039-1P | Biosensis | Interleukin-4 (IL-4), Mouse, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2039-2P | Biosensis | Interleukin-4 (IL-4), Mouse, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2040-1P | Biosensis | Interleukin-4 (IL-4), Rat, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2040-2P | Biosensis | Interleukin-4 (IL-4), Rat, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2041-1P | Biosensis | Interleukin-5 (IL-5), Mouse, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2041-2P | Biosensis | Interleukin-5 (IL-5), Mouse, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2042-1P | Biosensis | Interleukin-6 (IL-6), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2042-2P | Biosensis | Interleukin-6 (IL-6), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2043-1P | Biosensis | Interleukin-6 (IL-6), Mouse, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2043-2P | Biosensis | Interleukin-6 (IL-6), Mouse, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2044-1P | Biosensis | Interleukin-8 (IL-8), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2044-2P | Biosensis | Interleukin-8 (IL-8), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2045-1P | Biosensis | Interleukin-10 (IL-10), Human, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2045-2P | Biosensis | Interleukin-10 (IL-10), Human, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2046-1P | Biosensis | Interleukin-10 (IL-10), Mouse, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2046-2P | Biosensis | Interleukin-10 (IL-10), Mouse, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
| BEK-2047-1P | Biosensis | Interleukin-10 (IL-10), Rat, ELISA assay-1 Plate Kit | 1Plate | 7191.8 |
| BEK-2047-2P | Biosensis | Interleukin-10 (IL-10), Rat, ELISA assay-2 Plate Kit | 2Plate | 12427.8 |
* 僅供科研使用,不得用于醫(yī)療.
作為一家具有高端的技術(shù)實(shí)力、先進(jìn)的經(jīng)營管理水平和完善的市場(chǎng)銷售體系的生物高科技企業(yè),總部位于武漢光谷高新技術(shù)開發(fā)區(qū),服務(wù)面向全國。艾美捷科技是集進(jìn)口試劑、實(shí)驗(yàn)室耗材銷售、技術(shù)服務(wù)與合約開發(fā)為一體的專業(yè)化高科技公司,為用戶提供專業(yè)的前沿資訊、完備的產(chǎn)品、整合的解決方案,及優(yōu)質(zhì)的物流服務(wù)。
艾美捷科技與國內(nèi)外優(yōu)秀的生物試劑供應(yīng)商優(yōu)保持著密切的合作關(guān)系,目前已成為眾多國際知名品牌的中國總代理或一級(jí)代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、Biosensis、Biomatik、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、ImmunoReagents、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短時(shí)間內(nèi)為用戶提供專業(yè)的前沿資訊、完備的產(chǎn)品及物流服務(wù)。

微信掃碼在線客服